Sat 21 Nov 2026, 15:00 UTC
AFC Bournemouth
Rank #8 · 12 ptsVS
Proj. xG: 1.64 – 1.31
Nottingham Forest
Rank #19 · 6 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.1%
Fair: 2.27
Draw (X)
26.5%
Fair: 3.77
Away Win (2)
29.5%
Fair: 3.39
Over 2.5 Goals
56.4%
Fair: 1.77
BTTS: Yes
59.8%
Fair: 1.67
2026/27 Quantitative Tale of the Tape
| AFC Bournemouth | Metric | Nottingham Forest |
|---|---|---|
| #8 (12 pts) | League Rank & Points | #19 (6 pts) |
| 3W-3D-3L | Season Record (9 MP) | 1W-3D-5L |
| 14 : 13 | Goals For : Against | 6 : 12 |
| 15.8 / 10.0 | Season xG / xGA | 14.6 / 9.3 |
| 15.5 xPTS | Expected Points (xPTS) | 16.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
4 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.83 | 3.60 | 4.10 | 1.75 |
| Bet365 | 1.83 | 3.60 | 4.10 | 1.75 |
| Paddy Power | 1.83 | 3.60 | 4.10 | 1.75 |
| Tipico | 1.85 | 3.65 | 4.10 | 2.10 |
Recent Head-to-Head Meetings
2026-05-24
1 - 1
2025-10-26
2 - 0
2025-01-25
5 - 0
2024-08-17
1 - 1
2024-02-04
1 - 1