Sat 31 Oct 2026, 15:00 UTC
AFC Bournemouth
Rank #8 · 12 pts
2 – 0
Full Time
Leeds United
Rank #12 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
51.9%
Fair: 1.93
Draw (X)
25.7%
Fair: 3.89
Away Win (2)
22.4%
Fair: 4.46
Over 2.5 Goals
54.5%
Fair: 1.83
BTTS: Yes
56.3%
Fair: 1.78
2026/27 Quantitative Tale of the Tape
| AFC Bournemouth | Metric | Leeds United |
|---|---|---|
| #8 (12 pts) | League Rank & Points | #12 (11 pts) |
| 3W-3D-3L | Season Record (9 MP) | 2W-5D-2L |
| 14 : 13 | Goals For : Against | 9 : 8 |
| 15.8 / 10.0 | Season xG / xGA | 11.2 / 11.8 |
| 15.5 xPTS | Expected Points (xPTS) | 11.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.10 | 3.40 | 3.60 | 1.70 |
| AMBIGUOUS_BRAND_DEU | 2.10 | 3.35 | 3.40 | 1.65 |
| AMBIGUOUS_BRAND_FRA | 2.10 | 3.35 | 3.40 | 1.65 |
| Bet365 | 2.10 | 3.40 | 3.60 ↓5.3% | 1.70 |
| Betfair | 1.29 ↓37.1% | 4.20 | 15.00 | 2.38 |
| Betfred | 2.05 | 3.40 | 3.75 | 1.70 |
| Bwin | 2.00 | 3.45 | 3.75 | 1.60 |
| Caliente | 2.08 | 3.45 | 3.40 | - |
| Interwetten | 1.16 | 5.75 | 45.00 | 4.40 |
| Letsbet | 2.05 | 3.35 | 3.85 | 1.60 |
| Novibet | 2.10 | 3.35 | 3.60 | - |
| Paddy Power | 1.17 | 5.50 | 51.00 | 4.33 |
| Sky Bet | 2.05 | 3.40 | 3.60 | 1.73 |
| Tipico | 1.13 | 5.50 | 50.00 | 4.00 |
| Unibet | 2.00 | 3.30 | 4.00 | 1.65 |
| Unibet / Stake | 2.00 ↓4.8% | 3.20 | 3.80 | 1.65 |
| Winamax | 2.10 | 3.30 | 3.80 | 1.70 |
Recent Head-to-Head Meetings
2026-04-22
2 - 2
2025-09-27
2 - 2
2023-04-30
4 - 1
2022-11-05
4 - 3
2015-01-20
1 - 0