Sat 21 Nov 2026, 16:00 UTC
WSG Tirol
Rank #7 · 12 ptsVS
Proj. xG: 2.10 – 1.26
Austria Lustenau
Rank #10 · 8 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
55.7%
Fair: 1.80
Draw (X)
22.8%
Fair: 4.39
Away Win (2)
21.5%
Fair: 4.65
Over 2.5 Goals
64.9%
Fair: 1.54
BTTS: Yes
63.5%
Fair: 1.57
2026/27 Quantitative Tale of the Tape
| WSG Tirol | Metric | Austria Lustenau |
|---|---|---|
| #7 (12 pts) | League Rank & Points | #10 (8 pts) |
| 3W-3D-5L | Season Record (11 MP) | 2W-2D-7L |
| 14 : 17 | Goals For : Against | 13 : 29 |
| 15.4 / 19.3 | Season xG / xGA | 12.1 / 28.4 |
| 13.0 xPTS | Expected Points (xPTS) | 6.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.62 | 3.90 | 4.33 | 1.57 |
| Bet365 | 1.62 | 3.90 | 4.33 | 1.57 |
| Paddy Power | 1.62 | 3.90 | 4.33 | 1.57 |
Recent Head-to-Head Meetings
2026-08-28
0 - 4
2024-04-27
0 - 0
2024-03-30
1 - 2
2024-02-11
0 - 2
2023-09-17
2 - 3