Sun 22 Nov 2026, 13:30 UTC
Wolfsberger AC
Rank #12 · 6 ptsVS
Proj. xG: 1.49 – 1.83
Ried
Rank #6 · 16 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
30.6%
Fair: 3.27
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
44.8%
Fair: 2.23
Over 2.5 Goals
64.4%
Fair: 1.55
BTTS: Yes
66.0%
Fair: 1.52
2026/27 Quantitative Tale of the Tape
| Wolfsberger AC | Metric | Ried |
|---|---|---|
| #12 (6 pts) | League Rank & Points | #6 (16 pts) |
| 1W-3D-7L | Season Record (11 MP) | 4W-4D-3L |
| 8 : 20 | Goals For : Against | 19 : 18 |
| 11.6 / 24.9 | Season xG / xGA | 19.9 / 19.2 |
| 7.8 xPTS | Expected Points (xPTS) | 15.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.10 | 3.70 | 2.01 | 1.57 |
| Bet365 | 3.10 | 3.70 | 2.01 | 1.57 |
| Paddy Power | 3.10 | 3.70 | 2.01 | 1.57 |
Recent Head-to-Head Meetings
2026-09-20
4 - 1
2026-05-19
2 - 1
2026-05-09
0 - 1
2026-04-11
0 - 0
2025-11-29
1 - 0