Sun 01 Nov 2026, 15:30 UTC
Universitatea Craiova
Rank #2 · 32 pts
2 – 1
Full Time
Botoșani
Rank #12 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.4%
Fair: 2.25
Draw (X)
28.0%
Fair: 3.57
Away Win (2)
27.7%
Fair: 3.61
Over 2.5 Goals
49.7%
Fair: 2.01
BTTS: Yes
54.5%
Fair: 1.83
2026/27 Quantitative Tale of the Tape
| Universitatea Craiova | Metric | Botoșani |
|---|---|---|
| #2 (32 pts) | League Rank & Points | #12 (14 pts) |
| 10W-2D-2L | Season Record (14 MP) | 3W-5D-6L |
| 34 : 10 | Goals For : Against | 18 : 19 |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.33 | 4.50 | 7.00 | - |
| AMBIGUOUS_BRAND_DEU | 1.35 | 4.50 | 7.45 | 2.10 |
| AMBIGUOUS_BRAND_FRA | 1.35 | 4.50 | 7.45 | 2.10 |
| Bet365 | 1.33 | 4.50 | 7.00 | - |
| Betfair | 1.04 ↓14.8% | 16.00 | 501.00 | - |
| Betfred | 1.15 | 6.00 | 11.05 | 1.90 |
| Bwin | 1.15 | 6.00 | 11.05 | 1.90 |
| Caliente | 1.26 | 5.10 | 10.00 | - |
| Interwetten | 1.37 | 4.60 | 7.00 | 1.80 |
| Letsbet | 1.20 | 6.00 | 10.75 | 1.90 |
| Novibet | 1.23 | 5.95 | 10.20 | 1.84 |
| Paddy Power | 1.33 | 4.50 | 7.00 | - |
| Sky Bet | 1.17 | 5.75 | 9.50 | 1.91 |
| Tipico | 1.32 | 5.00 | 7.20 | 1.75 |
| Unibet | 1.15 | 6.10 | 11.15 | 1.90 |
| Unibet / Stake | 1.15 ↓14.8% | 6.05 | 11.15 | 1.85 |
| Winamax | 1.15 | 6.00 | 11.05 | 1.90 |
Recent Head-to-Head Meetings
2026-01-24
2 - 0
2025-08-31
1 - 1
2025-02-22
2 - 2
2024-10-20
0 - 0
2024-02-18
2 - 2