Mon 02 Nov 2026, 18:30 UTC
Universitatea Cluj
Rank #4 · 25 pts
1 – 0
Full Time
FCSB
Rank #7 · 21 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.4%
Fair: 2.25
Draw (X)
28.0%
Fair: 3.57
Away Win (2)
27.7%
Fair: 3.61
Over 2.5 Goals
49.7%
Fair: 2.01
BTTS: Yes
54.5%
Fair: 1.83
2026/27 Quantitative Tale of the Tape
| Universitatea Cluj | Metric | FCSB |
|---|---|---|
| #4 (25 pts) | League Rank & Points | #7 (21 pts) |
| 8W-1D-5L | Season Record (14 MP) | 6W-3D-5L |
| 26 : 20 | Goals For : Against | 20 : 20 |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
19 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.46 | 3.60 | 2.49 | 1.50 |
| AMBIGUOUS_BRAND_DEU | 2.65 | 3.10 | 2.60 | 1.60 |
| AMBIGUOUS_BRAND_ESP | 2.65 | 3.10 | 2.60 | 1.60 |
| AMBIGUOUS_BRAND_FRA | 2.65 | 3.10 | 2.60 | 1.60 |
| AMBIGUOUS_BRAND_GBR | 2.65 | 3.10 | 2.60 | 1.60 |
| Bet365 | 2.60 | 3.40 | 2.35 | 1.53 |
| Betfair | 4.50 | 1.75 | 3.20 | 6.50 |
| Betfred | 2.70 | 3.30 | 2.30 | 1.45 |
| Bwin | 2.70 | 3.30 | 2.30 | 1.45 |
| Caliente | 2.48 | 3.55 | 2.48 | - |
| Interwetten | 2.60 | 3.35 | 2.55 | 1.50 |
| Letsbet | 2.60 | 3.65 | 2.45 | 1.45 |
| Novibet | 2.55 | 3.50 | 2.50 | 1.52 |
| Paddy Power | 4.50 | 1.75 | 3.20 | 6.50 |
| Sky Bet | 2.45 | 3.40 | 2.40 | 1.44 |
| Tipico | 2.55 | 3.50 | 2.40 | 1.45 |
| Unibet | 2.55 | 3.40 | 2.40 | 1.45 |
| Unibet / Stake | 2.65 | 3.30 | 2.30 ↓9.8% | 1.45 |
| Winamax | 2.55 | 3.70 | 2.50 | 1.45 |
Recent Head-to-Head Meetings
2026-03-07
1 - 3
2025-11-01
0 - 2
2025-05-11
0 - 2
2025-04-05
1 - 0
2024-11-10
1 - 2