Sat 21 Nov 2026, 17:30 UTC
Sevilla
Rank #6 · 17 ptsVS
Proj. xG: 1.53 – 1.44
Real Betis
Rank #4 · 23 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
38.8%
Fair: 2.58
Draw (X)
26.7%
Fair: 3.75
Away Win (2)
34.5%
Fair: 2.90
Over 2.5 Goals
57.0%
Fair: 1.75
BTTS: Yes
60.9%
Fair: 1.64
2026/27 Quantitative Tale of the Tape
| Sevilla | Metric | Real Betis |
|---|---|---|
| #6 (17 pts) | League Rank & Points | #4 (23 pts) |
| 5W-2D-4L | Season Record (11 MP) | 7W-2D-2L |
| 17 : 19 | Goals For : Against | 18 : 15 |
| 11.8 / 15.4 | Season xG / xGA | 18.3 / 19.9 |
| 13.6 xPTS | Expected Points (xPTS) | 14.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.70 | 3.50 | 2.38 | 1.57 |
| Bet365 | 2.70 | 3.50 | 2.38 | 1.57 |
| Paddy Power | 2.70 | 3.50 | 2.38 | 1.57 |
Recent Head-to-Head Meetings
2026-03-01
2 - 2
2025-11-30
0 - 2
2025-03-30
2 - 1
2024-10-06
1 - 0
2024-04-28
1 - 1