Sat 21 Nov 2026, 20:00 UTC
Real Madrid
Rank #3 · 27 ptsVS
Proj. xG: 2.21 – 0.91
Celta Vigo
Rank #10 · 12 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
66.1%
Fair: 1.51
Draw (X)
20.7%
Fair: 4.83
Away Win (2)
13.2%
Fair: 7.58
Over 2.5 Goals
60.0%
Fair: 1.67
BTTS: Yes
53.8%
Fair: 1.86
2026/27 Quantitative Tale of the Tape
| Real Madrid | Metric | Celta Vigo |
|---|---|---|
| #3 (27 pts) | League Rank & Points | #10 (12 pts) |
| 9W-0D-2L | Season Record (11 MP) | 2W-6D-3L |
| 28 : 10 | Goals For : Against | 10 : 10 |
| 27.5 / 11.2 | Season xG / xGA | 10.6 / 13.0 |
| 25.3 xPTS | Expected Points (xPTS) | 13.7 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.22 | 6.25 | 11.00 | 1.91 |
| Bet365 | 1.22 | 6.25 | 11.00 | 1.91 |
| Paddy Power | 1.22 | 6.25 | 11.00 | 1.91 |
Recent Head-to-Head Meetings
2026-03-06
1 - 2
2025-12-07
0 - 2
2025-05-04
3 - 2
2025-01-16
5 - 2
2024-10-19
1 - 2