Sat 21 Nov 2026, 15:15 UTC
Rayo Vallecano
Rank #12 · 12 ptsVS
Proj. xG: 1.59 – 1.20
Valencia
Rank #19 · 9 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
45.3%
Fair: 2.21
Draw (X)
27.1%
Fair: 3.69
Away Win (2)
27.6%
Fair: 3.62
Over 2.5 Goals
52.9%
Fair: 1.89
BTTS: Yes
56.9%
Fair: 1.76
2026/27 Quantitative Tale of the Tape
| Rayo Vallecano | Metric | Valencia |
|---|---|---|
| #12 (12 pts) | League Rank & Points | #19 (9 pts) |
| 3W-3D-4L | Season Record (10 MP) | 2W-3D-6L |
| 15 : 20 | Goals For : Against | 8 : 17 |
| 13.9 / 17.0 | Season xG / xGA | 11.5 / 16.2 |
| 12.2 xPTS | Expected Points (xPTS) | 12.6 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.15 | 3.30 | 3.30 | 1.80 |
| Bet365 | 2.15 | 3.30 | 3.30 | 1.80 |
| Paddy Power | 2.15 | 3.30 | 3.30 | 1.80 |
Recent Head-to-Head Meetings
2026-05-14
1 - 1
2025-12-01
1 - 1
2025-04-19
1 - 1
2024-12-07
0 - 1
2024-05-12
0 - 0