Sun 22 Nov 2026, 15:15 UTC
Racing Santander
Rank #16 · 11 ptsVS
Proj. xG: 1.67 – 1.62
Real Sociedad
Rank #5 · 19 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
38.4%
Fair: 2.60
Draw (X)
25.1%
Fair: 3.98
Away Win (2)
36.5%
Fair: 2.74
Over 2.5 Goals
63.7%
Fair: 1.57
BTTS: Yes
66.0%
Fair: 1.52
2026/27 Quantitative Tale of the Tape
| Racing Santander | Metric | Real Sociedad |
|---|---|---|
| #16 (11 pts) | League Rank & Points | #5 (19 pts) |
| 3W-2D-6L | Season Record (11 MP) | 6W-1D-4L |
| 15 : 29 | Goals For : Against | 20 : 20 |
| 14.9 / 24.7 | Season xG / xGA | 15.8 / 18.6 |
| 11.7 xPTS | Expected Points (xPTS) | 14.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.00 | 3.75 | 2.15 | 1.40 |
| Bet365 | 3.00 | 3.75 | 2.15 | 1.40 |
| Paddy Power | 3.00 | 3.75 | 2.15 | 1.40 |
Recent Head-to-Head Meetings
2026-07-18
1 - 1
2019-07-20
1 - 0
2014-01-30
0 - 3
2014-01-22
3 - 1
2012-04-28
3 - 0