Sun 22 Nov 2026, 17:30 UTC
Osasuna
Rank #15 · 11 ptsVS
Proj. xG: 1.73 – 1.02
Málaga
Rank #20 · 5 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
52.9%
Fair: 1.89
Draw (X)
26.0%
Fair: 3.85
Away Win (2)
21.1%
Fair: 4.74
Over 2.5 Goals
52.0%
Fair: 1.92
BTTS: Yes
53.8%
Fair: 1.86
2026/27 Quantitative Tale of the Tape
| Osasuna | Metric | Málaga |
|---|---|---|
| #15 (11 pts) | League Rank & Points | #20 (5 pts) |
| 3W-2D-6L | Season Record (11 MP) | 0W-5D-6L |
| 11 : 22 | Goals For : Against | 8 : 21 |
| 16.0 / 16.4 | Season xG / xGA | 9.5 / 18.5 |
| 14.7 xPTS | Expected Points (xPTS) | 9.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.70 | 3.70 | 4.75 | 1.75 |
| Bet365 | 1.70 | 3.70 | 4.75 | 1.75 |
| Paddy Power | 1.70 | 3.70 | 4.75 | 1.75 |
Recent Head-to-Head Meetings
2019-03-11
1 - 2
2018-11-03
2 - 1
2017-01-27
1 - 1
2016-08-19
1 - 1
2014-03-10
0 - 2