Sat 21 Nov 2026, 20:00 UTC
Motherwell
Rank #9 · 12 ptsVS
Proj. xG: 1.60 – 1.92
Rangers
Rank #2 · 24 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
31.6%
Fair: 3.16
Draw (X)
23.8%
Fair: 4.20
Away Win (2)
44.6%
Fair: 2.24
Over 2.5 Goals
68.2%
Fair: 1.47
BTTS: Yes
69.0%
Fair: 1.45
2026/27 Quantitative Tale of the Tape
| Motherwell | Metric | Rangers |
|---|---|---|
| #9 (12 pts) | League Rank & Points | #2 (24 pts) |
| 3W-3D-6L | Season Record (12 MP) | 7W-3D-1L |
| 14 : 20 | Goals For : Against | 19 : 9 |
| 19.6 / 19.4 | Season xG / xGA | 26.5 / 12.4 |
| 18.0 xPTS | Expected Points (xPTS) | 23.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 6.25 | 4.75 | 1.37 | 1.67 |
| Bet365 | 6.25 | 4.75 | 1.37 | 1.67 |
| Paddy Power | 6.25 | 4.75 | 1.37 | 1.67 |
Recent Head-to-Head Meetings
2026-09-05
1 - 0
2026-04-26
2 - 3
2026-02-11
1 - 1
2025-12-27
1 - 0
2025-08-02
1 - 1