Mon 23 Nov 2026, 20:00 UTC
Levante
Rank #18 · 10 ptsVS
Proj. xG: 1.63 – 1.37
Elche
Rank #17 · 10 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
42.5%
Fair: 2.35
Draw (X)
26.3%
Fair: 3.80
Away Win (2)
31.1%
Fair: 3.22
Over 2.5 Goals
57.6%
Fair: 1.74
BTTS: Yes
61.1%
Fair: 1.64
2026/27 Quantitative Tale of the Tape
| Levante | Metric | Elche |
|---|---|---|
| #18 (10 pts) | League Rank & Points | #17 (10 pts) |
| 2W-4D-5L | Season Record (11 MP) | 2W-4D-5L |
| 16 : 21 | Goals For : Against | 14 : 18 |
| 14.4 / 20.8 | Season xG / xGA | 13.5 / 18.4 |
| 11.9 xPTS | Expected Points (xPTS) | 13.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.10 | 3.50 | 3.25 | 1.67 |
| Bet365 | 2.10 | 3.50 | 3.25 | 1.67 |
| Paddy Power | 2.10 | 3.50 | 3.25 | 1.67 |
Recent Head-to-Head Meetings
2026-01-23
3 - 2
2025-08-29
2 - 0
2025-05-10
1 - 3
2024-11-16
1 - 1
2024-03-24
3 - 2