Sat 21 Nov 2026, 16:00 UTC
LASK
Rank #3 · 22 ptsVS
Proj. xG: 2.39 – 1.26
Hartberg
Rank #5 · 17 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
61.5%
Fair: 1.63
Draw (X)
20.4%
Fair: 4.90
Away Win (2)
18.1%
Fair: 5.52
Over 2.5 Goals
70.1%
Fair: 1.43
BTTS: Yes
65.5%
Fair: 1.53
2026/27 Quantitative Tale of the Tape
| LASK | Metric | Hartberg |
|---|---|---|
| #3 (22 pts) | League Rank & Points | #5 (17 pts) |
| 7W-1D-3L | Season Record (11 MP) | 5W-2D-4L |
| 26 : 13 | Goals For : Against | 20 : 19 |
| 26.2 / 12.9 | Season xG / xGA | 16.5 / 19.3 |
| 22.7 xPTS | Expected Points (xPTS) | 13.6 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.27 | 5.25 | 7.50 | 1.75 |
| Bet365 | 1.27 | 5.25 | 7.50 | 1.75 |
| Paddy Power | 1.27 | 5.25 | 7.50 | 1.75 |
Recent Head-to-Head Meetings
2026-09-20
3 - 3
2026-04-26
1 - 5
2026-03-13
0 - 0
2025-12-06
2 - 2
2025-10-05
3 - 3