Sat 21 Nov 2026, 15:00 UTC
Kilmarnock
Rank #11 · 9 ptsVS
Proj. xG: 1.61 – 1.50
Aberdeen
Rank #10 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
39.5%
Fair: 2.53
Draw (X)
25.9%
Fair: 3.86
Away Win (2)
34.6%
Fair: 2.89
Over 2.5 Goals
60.0%
Fair: 1.67
BTTS: Yes
63.2%
Fair: 1.58
2026/27 Quantitative Tale of the Tape
| Kilmarnock | Metric | Aberdeen |
|---|---|---|
| #11 (9 pts) | League Rank & Points | #10 (11 pts) |
| 2W-3D-7L | Season Record (12 MP) | 3W-2D-6L |
| 13 : 28 | Goals For : Against | 12 : 14 |
| 16.3 / 25.3 | Season xG / xGA | 14.3 / 17.1 |
| 11.8 xPTS | Expected Points (xPTS) | 13.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.10 | 3.70 | 2.01 | 1.53 |
| Bet365 | 3.10 | 3.70 | 2.01 | 1.53 |
| Paddy Power | 3.10 | 3.70 | 2.01 | 1.53 |
Recent Head-to-Head Meetings
2026-09-12
1 - 1
2026-09-05
0 - 0
2026-04-25
1 - 0
2026-01-31
3 - 0
2025-12-14
2 - 1