Sat 21 Nov 2026, 15:00 UTC
Hibernian
Rank #12 · 8 ptsVS
Proj. xG: 1.69 – 1.42
Dundee United
Rank #6 · 16 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
42.9%
Fair: 2.33
Draw (X)
25.8%
Fair: 3.88
Away Win (2)
31.4%
Fair: 3.18
Over 2.5 Goals
60.0%
Fair: 1.67
BTTS: Yes
62.8%
Fair: 1.59
2026/27 Quantitative Tale of the Tape
| Hibernian | Metric | Dundee United |
|---|---|---|
| #12 (8 pts) | League Rank & Points | #6 (16 pts) |
| 2W-2D-7L | Season Record (11 MP) | 4W-4D-3L |
| 11 : 17 | Goals For : Against | 16 : 16 |
| 16.7 / 17.1 | Season xG / xGA | 16.9 / 16.4 |
| 15.0 xPTS | Expected Points (xPTS) | 15.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.91 | 3.80 | 3.25 | 1.53 |
| Bet365 | 1.91 | 3.80 | 3.25 | 1.53 |
| Paddy Power | 1.91 | 3.80 | 3.25 | 1.53 |
Recent Head-to-Head Meetings
2026-10-10
1 - 0
2026-02-04
3 - 2
2025-12-20
1 - 1
2025-09-13
3 - 3
2025-05-03
3 - 1