Sat 21 Nov 2026, 18:30 UTC
Grazer AK
Rank #8 · 10 ptsVS
Proj. xG: 1.29 – 1.99
Rapid Wien
Rank #1 · 30 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
23.7%
Fair: 4.22
Draw (X)
23.7%
Fair: 4.22
Away Win (2)
52.6%
Fair: 1.90
Over 2.5 Goals
63.6%
Fair: 1.57
BTTS: Yes
63.5%
Fair: 1.57
2026/27 Quantitative Tale of the Tape
| Grazer AK | Metric | Rapid Wien |
|---|---|---|
| #8 (10 pts) | League Rank & Points | #1 (30 pts) |
| 2W-4D-5L | Season Record (11 MP) | 10W-0D-1L |
| 8 : 27 | Goals For : Against | 33 : 9 |
| 13.3 / 20.6 | Season xG / xGA | 25.9 / 11.8 |
| 12.7 xPTS | Expected Points (xPTS) | 23.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 7.00 | 4.75 | 1.33 | 1.70 |
| Bet365 | 7.00 | 4.75 | 1.33 | 1.70 |
| Paddy Power | 7.00 | 4.75 | 1.33 | 1.70 |
Recent Head-to-Head Meetings
2026-08-16
8 - 0
2025-11-23
1 - 2
2025-09-21
1 - 1
2025-03-16
3 - 0
2024-10-27
1 - 1