Sun 22 Nov 2026, 20:00 UTC
Getafe
Rank #13 · 12 ptsVS
Proj. xG: 0.95 – 1.38
Atlético Madrid
Rank #2 · 28 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
24.5%
Fair: 4.08
Draw (X)
29.8%
Fair: 3.36
Away Win (2)
45.6%
Fair: 2.19
Over 2.5 Goals
41.3%
Fair: 2.42
BTTS: Yes
47.2%
Fair: 2.12
2026/27 Quantitative Tale of the Tape
| Getafe | Metric | Atlético Madrid |
|---|---|---|
| #13 (12 pts) | League Rank & Points | #2 (28 pts) |
| 3W-3D-5L | Season Record (11 MP) | 9W-1D-1L |
| 8 : 16 | Goals For : Against | 22 : 8 |
| 7.6 / 14.9 | Season xG / xGA | 17.7 / 12.0 |
| 9.8 xPTS | Expected Points (xPTS) | 19.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.75 | 3.50 | 1.73 | 2.00 |
| Bet365 | 4.75 | 3.50 | 1.73 | 2.00 |
| Paddy Power | 4.75 | 3.50 | 1.73 | 2.00 |
Recent Head-to-Head Meetings
2026-07-29
4 - 1
2026-03-14
1 - 0
2025-11-23
0 - 1
2025-03-09
2 - 1
2025-02-04
5 - 0