Sun 01 Nov 2026, 15:00 UTC
Ferencváros
Rank #3 · 20 pts
2 – 0
Full Time
Paksi SE
Rank #6 · 17 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.4%
Fair: 2.25
Draw (X)
28.0%
Fair: 3.57
Away Win (2)
27.7%
Fair: 3.61
Over 2.5 Goals
49.7%
Fair: 2.01
BTTS: Yes
54.5%
Fair: 1.83
2026/27 Quantitative Tale of the Tape
| Ferencváros | Metric | Paksi SE |
|---|---|---|
| #3 (20 pts) | League Rank & Points | #6 (17 pts) |
| 5W-5D-1L | Season Record (11 MP) | 5W-2D-5L |
| 20 : 10 | Goals For : Against | 22 : 21 |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
17 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.48 | 4.75 | 5.50 | 1.50 |
| AMBIGUOUS_BRAND_ESP | 1.35 | 5.05 | 5.45 | 1.40 |
| AMBIGUOUS_BRAND_FRA | 1.35 | 5.05 | 5.45 | 1.40 |
| Bet365 | 1.48 | 4.75 | 5.50 | 1.50 |
| Betfair | 1.05 ↓27.1% | 12.00 | 251.00 | 9.00 |
| Betfred | 1.45 | 4.60 | 5.10 | 1.45 |
| Bwin | 1.40 | 4.45 | 4.85 | 1.45 |
| Caliente | 1.43 | 4.70 | 5.70 | - |
| Interwetten | 1.47 | 4.60 | 5.25 | 1.45 |
| Letsbet | 1.45 | 4.55 | 5.00 | 1.45 |
| Novibet | 1.42 | 4.65 | 5.35 | 1.42 |
| Paddy Power | 1.60 | 3.20 | 5.50 | 2.60 |
| Sky Bet | 1.44 | 4.50 | 4.80 | 1.40 |
| Tipico | 1.37 | 4.90 | 5.50 | 1.40 |
| Unibet | 1.45 | 4.55 | 5.05 | 1.45 |
| Unibet / Stake | 1.45 | 4.60 | 5.10 | 1.45 |
| Winamax | 1.45 | 4.75 | 4.95 | 1.45 |
Recent Head-to-Head Meetings
2026-07-26
4 - 2
2026-04-26
2 - 0
2026-02-01
0 - 1
2025-10-05
2 - 2
2025-05-14
1 - 1