Sat 31 Oct 2026, 16:00 UTC
Fenerbahçe
Rank #6 · 16 pts
1 – 2
Full Time
Göztepe
Rank #9 · 15 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
50.1%
Fair: 2.00
Draw (X)
22.6%
Fair: 4.42
Away Win (2)
27.3%
Fair: 3.66
Over 2.5 Goals
70.7%
Fair: 1.41
BTTS: Yes
69.9%
Fair: 1.43
2026/27 Quantitative Tale of the Tape
| Fenerbahçe | Metric | Göztepe |
|---|---|---|
| #6 (16 pts) | League Rank & Points | #9 (15 pts) |
| 5W-1D-4L | Season Record (10 MP) | 4W-3D-3L |
| 24 : 10 | Goals For : Against | 21 : 17 |
| 20.5 / 12.8 | Season xG / xGA | 19.5 / 16.6 |
| 17.3 xPTS | Expected Points (xPTS) | 15.9 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
15 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.49 | 4.33 | 5.00 ↓9.1% | 1.62 |
| AMBIGUOUS_BRAND_ESP | 1.30 | 5.10 | 7.70 | 1.70 |
| AMBIGUOUS_BRAND_FRA | 1.30 | 5.10 | 7.70 | 1.70 |
| Bet365 | 1.49 | 4.33 | 5.00 ↓9.1% | 1.62 |
| Betfair | 1.73 | 3.00 | 5.50 | 2.88 |
| Betfred | 1.50 | 4.55 | 5.35 | 1.55 |
| Bwin | 1.50 | 4.35 | 5.45 | 1.55 |
| Interwetten | 1.43 | 5.00 | 6.50 | 2.10 |
| Letsbet | 1.45 | 4.20 | 5.05 | 1.55 |
| Paddy Power | 1.22 ↓27% | 5.50 | 18.00 | 2.45 |
| Sky Bet | 1.44 | 4.20 | 5.00 | 1.57 |
| Tipico | 1.45 | 4.90 | 6.00 | 1.57 |
| Unibet | 1.45 | 4.20 | 5.05 | 1.55 |
| Unibet / Stake | 1.50 | 4.20 | 5.35 ↓34% | 1.60 |
| Winamax | 1.45 | 4.60 | 5.60 | 1.60 |
Recent Head-to-Head Meetings
2026-01-25
1 - 1
2025-08-16
0 - 0
2025-01-26
3 - 2
2024-08-17
2 - 2
2022-04-16
2 - 0