Sat 21 Nov 2026, 15:00 UTC
Falkirk
Rank #4 · 18 ptsVS
Proj. xG: 1.64 – 1.35
St. Johnstone
Rank #7 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
43.2%
Fair: 2.31
Draw (X)
26.3%
Fair: 3.80
Away Win (2)
30.5%
Fair: 3.28
Over 2.5 Goals
57.4%
Fair: 1.74
BTTS: Yes
60.8%
Fair: 1.64
2026/27 Quantitative Tale of the Tape
| Falkirk | Metric | St. Johnstone |
|---|---|---|
| #4 (18 pts) | League Rank & Points | #7 (14 pts) |
| 5W-3D-4L | Season Record (12 MP) | 3W-5D-4L |
| 15 : 12 | Goals For : Against | 15 : 19 |
| 13.6 / 21.6 | Season xG / xGA | 14.9 / 23.5 |
| 11.6 xPTS | Expected Points (xPTS) | 12.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.01 | 3.50 | 3.25 | 1.67 |
| Bet365 | 2.01 | 3.50 | 3.25 | 1.67 |
| Paddy Power | 2.01 | 3.50 | 3.25 | 1.67 |
Recent Head-to-Head Meetings
2026-09-19
1 - 1
2018-07-24
1 - 0
2016-07-23
3 - 0