Sat 21 Nov 2026, 17:45 UTC
Dundee FC
Rank #5 · 17 ptsVS
Proj. xG: 1.70 – 1.68
Heart of Midlothian
Rank #3 · 20 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
38.1%
Fair: 2.62
Draw (X)
24.6%
Fair: 4.07
Away Win (2)
37.3%
Fair: 2.68
Over 2.5 Goals
65.7%
Fair: 1.52
BTTS: Yes
67.5%
Fair: 1.48
2026/27 Quantitative Tale of the Tape
| Dundee FC | Metric | Heart of Midlothian |
|---|---|---|
| #5 (17 pts) | League Rank & Points | #3 (20 pts) |
| 5W-2D-4L | Season Record (11 MP) | 6W-2D-3L |
| 17 : 13 | Goals For : Against | 24 : 17 |
| 16.3 / 19.0 | Season xG / xGA | 20.9 / 17.5 |
| 13.6 xPTS | Expected Points (xPTS) | 17.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.20 | 4.10 | 1.62 | 1.57 |
| Bet365 | 4.20 | 4.10 | 1.62 | 1.57 |
| Paddy Power | 4.20 | 4.10 | 1.62 | 1.57 |
Recent Head-to-Head Meetings
2026-09-06
2 - 1
2026-03-21
1 - 0
2026-01-11
0 - 1
2025-11-01
4 - 0
2025-04-26
0 - 1