Sat 21 Nov 2026, 13:00 UTC
Deportivo Alavés
Rank #11 · 12 ptsVS
Proj. xG: 1.35 – 1.21
Deportivo A Coruña
Rank #8 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
38.7%
Fair: 2.58
Draw (X)
29.0%
Fair: 3.45
Away Win (2)
32.2%
Fair: 3.11
Over 2.5 Goals
47.3%
Fair: 2.11
BTTS: Yes
53.4%
Fair: 1.87
2026/27 Quantitative Tale of the Tape
| Deportivo Alavés | Metric | Deportivo A Coruña |
|---|---|---|
| #11 (12 pts) | League Rank & Points | #8 (14 pts) |
| 3W-3D-5L | Season Record (11 MP) | 3W-5D-3L |
| 15 : 17 | Goals For : Against | 15 : 14 |
| 13.6 / 15.2 | Season xG / xGA | 14.0 / 12.9 |
| 14.6 xPTS | Expected Points (xPTS) | 15.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.95 | 3.25 | 3.90 | 2.00 |
| Bet365 | 1.95 | 3.25 | 3.90 | 2.00 |
| Paddy Power | 1.95 | 3.25 | 3.90 | 2.00 |
Recent Head-to-Head Meetings
2021-01-06
0 - 1
2018-02-17
1 - 0
2017-09-20
1 - 0
2017-02-18
0 - 1
2017-01-11
1 - 1