Sun 08 Nov 2026, 14:30 UTC
Debrecen
Rank #4 · 19 ptsVS
Proj. xG: 1.51 – 1.15
Újpest
Rank #5 · 18 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
44.4%
Fair: 2.25
Draw (X)
28.0%
Fair: 3.57
Away Win (2)
27.7%
Fair: 3.61
Over 2.5 Goals
49.7%
Fair: 2.01
BTTS: Yes
54.5%
Fair: 1.83
2026/27 Quantitative Tale of the Tape
| Debrecen | Metric | Újpest |
|---|---|---|
| #4 (19 pts) | League Rank & Points | #5 (18 pts) |
| 5W-4D-3L | Season Record (12 MP) | 5W-3D-4L |
| 21 : 17 | Goals For : Against | 20 : 17 |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
13 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.21 | 3.52 | 2.71 | 1.44 |
| Betfair | 2.20 | 3.60 | 2.63 | 1.44 |
| Betfred | 2.20 | 3.60 | 2.60 | 1.40 |
| Bwin | 2.20 | 3.65 | 2.60 | 1.45 |
| Interwetten | 2.30 | 3.55 | 2.65 | 2.55 |
| Letsbet | 2.20 | 3.60 | 2.60 | 1.40 |
| Novibet | 2.25 | 3.60 | 2.70 | 1.47 |
| Paddy Power | 2.20 | 3.60 | 2.63 | 1.44 |
| Sky Bet | 2.15 | 3.40 | 2.60 | 1.44 |
| Tipico | 2.20 | 3.65 | 2.60 | 1.45 |
| Unibet | 2.20 | 3.60 | 2.60 | 1.40 |
| Unibet / Stake | 2.20 | 3.65 | 2.60 | 1.45 |
| Winamax | 2.20 | 3.60 | 2.65 | 1.45 |
Recent Head-to-Head Meetings
2026-08-02
4 - 2
2026-05-16
2 - 1
2026-02-13
2 - 1
2025-10-26
5 - 2
2025-04-13
2 - 1