Sat 21 Nov 2026, 15:00 UTC
Celtic
Rank #1 · 28 ptsVS
Proj. xG: 2.68 – 1.17
St. Mirren
Rank #8 · 14 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
68.5%
Fair: 1.46
Draw (X)
17.7%
Fair: 5.65
Away Win (2)
13.8%
Fair: 7.25
Over 2.5 Goals
73.4%
Fair: 1.36
BTTS: Yes
64.6%
Fair: 1.55
2026/27 Quantitative Tale of the Tape
| Celtic | Metric | St. Mirren |
|---|---|---|
| #1 (28 pts) | League Rank & Points | #8 (14 pts) |
| 9W-1D-2L | Season Record (12 MP) | 4W-2D-6L |
| 27 : 10 | Goals For : Against | 12 : 20 |
| 32.3 / 12.6 | Season xG / xGA | 17.1 / 23.4 |
| 27.6 xPTS | Expected Points (xPTS) | 13.4 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.11 | 7.50 | 13.00 | 1.80 |
| Bet365 | 1.11 | 7.50 | 13.00 | 1.80 |
| Paddy Power | 1.11 | 7.50 | 13.00 | 1.80 |
Recent Head-to-Head Meetings
2026-09-05
1 - 2
2026-04-19
6 - 2
2026-04-11
1 - 0
2025-12-14
3 - 1
2025-11-22
0 - 1