Sun 22 Nov 2026, 13:00 UTC
Barcelona
Rank #1 · 30 ptsVS
Proj. xG: 2.81 – 1.49
Villarreal
Rank #9 · 12 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
64.2%
Fair: 1.56
Draw (X)
17.9%
Fair: 5.59
Away Win (2)
17.9%
Fair: 5.59
Over 2.5 Goals
79.5%
Fair: 1.26
BTTS: Yes
72.7%
Fair: 1.38
2026/27 Quantitative Tale of the Tape
| Barcelona | Metric | Villarreal |
|---|---|---|
| #1 (30 pts) | League Rank & Points | #9 (12 pts) |
| 10W-0D-1L | Season Record (11 MP) | 3W-3D-5L |
| 46 : 12 | Goals For : Against | 15 : 15 |
| 38.0 / 11.7 | Season xG / xGA | 21.9 / 12.1 |
| 27.8 xPTS | Expected Points (xPTS) | 20.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.20 | 7.00 | 9.50 | 1.50 |
| Bet365 | 1.20 | 7.00 | 9.50 | 1.50 |
| Paddy Power | 1.20 | 7.00 | 9.50 | 1.50 |
Recent Head-to-Head Meetings
2026-02-28
4 - 1
2025-12-21
0 - 2
2025-05-18
2 - 3
2024-09-22
1 - 5
2024-01-27
3 - 5