Sun 22 Nov 2026, 16:00 UTC
Austria Wien
Rank #11 · 7 ptsVS
Proj. xG: 1.23 – 2.13
Salzburg
Rank #2 · 27 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
20.5%
Fair: 4.88
Draw (X)
22.4%
Fair: 4.46
Away Win (2)
57.0%
Fair: 1.75
Over 2.5 Goals
65.1%
Fair: 1.54
BTTS: Yes
63.1%
Fair: 1.58
2026/27 Quantitative Tale of the Tape
| Austria Wien | Metric | Salzburg |
|---|---|---|
| #11 (7 pts) | League Rank & Points | #2 (27 pts) |
| 2W-1D-8L | Season Record (11 MP) | 8W-3D-0L |
| 10 : 22 | Goals For : Against | 29 : 6 |
| 12.3 / 20.9 | Season xG / xGA | 28.5 / 11.7 |
| 10.2 xPTS | Expected Points (xPTS) | 25.3 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 5.75 | 4.50 | 1.41 | 1.62 |
| Bet365 | 5.75 | 4.50 | 1.41 | 1.62 |
| Paddy Power | 5.75 | 4.50 | 1.41 | 1.62 |
Recent Head-to-Head Meetings
2026-08-30
4 - 1
2026-04-22
3 - 1
2026-04-19
1 - 3
2026-02-06
0 - 2
2025-10-26
0 - 3