Sun 01 Nov 2026, 16:00 UTC
Austria Wien
Rank #11 · 7 pts
0 – 2
Full Time
Rapid Wien
Rank #1 · 30 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
22.3%
Fair: 4.48
Draw (X)
23.6%
Fair: 4.24
Away Win (2)
54.1%
Fair: 1.85
Over 2.5 Goals
62.5%
Fair: 1.60
BTTS: Yes
62.1%
Fair: 1.61
2026/27 Quantitative Tale of the Tape
| Austria Wien | Metric | Rapid Wien |
|---|---|---|
| #11 (7 pts) | League Rank & Points | #1 (30 pts) |
| 2W-1D-8L | Season Record (11 MP) | 10W-0D-1L |
| 10 : 22 | Goals For : Against | 33 : 9 |
| 12.3 / 20.9 | Season xG / xGA | 25.9 / 11.8 |
| 10.2 xPTS | Expected Points (xPTS) | 23.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 4.75 | 4.00 | 1.62 | - |
| AMBIGUOUS_BRAND_FRA | 4.45 | 4.05 | 1.65 | 1.50 |
| Bet365 | 4.75 | 4.00 | 1.62 | - |
| Betfair | 1.62 ↓64.8% | 3.10 | 6.50 | 2.20 |
| Betfred | 4.60 | 3.70 | 1.75 | 1.65 |
| Bwin | 4.40 | 3.70 | 1.65 | 1.70 |
| Caliente | 4.55 | 3.80 | 1.70 | - |
| Interwetten | 4.50 | 4.10 | 1.70 | 1.53 |
| Letsbet | 4.65 | 3.95 | 1.65 | 1.65 |
| Novibet | 4.83 | 3.66 | 1.78 | 1.77 |
| Paddy Power | 4.75 | 4.00 | 1.62 | - |
| Sky Bet | 4.33 | 3.50 | 1.67 | 1.67 |
| Tipico | 4.70 | 4.00 | 1.65 | 1.55 |
| Unibet | 4.25 | 3.40 | 1.75 | 1.60 |
| Unibet / Stake | 4.45 | 3.70 | 1.70 | 1.75 |
| Winamax | 4.40 | 3.70 | 1.65 | 1.70 |
Recent Head-to-Head Meetings
2026-05-10
0 - 2
2026-04-12
1 - 1
2026-02-15
2 - 0
2025-09-28
1 - 3
2025-05-11
1 - 2