Sun 25 Oct 2026, 13:00 UTC
Athletic Club
Rank #7 · 15 pts
4 – 0
Full Time
Match xG: 0.72 – 0.43
Getafe
Rank #13 · 12 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
54.9%
Fair: 1.82
Draw (X)
26.8%
Fair: 3.73
Away Win (2)
18.3%
Fair: 5.46
Over 2.5 Goals
45.6%
Fair: 2.19
BTTS: Yes
47.6%
Fair: 2.10
2026/27 Quantitative Tale of the Tape
| Athletic Club | Metric | Getafe |
|---|---|---|
| #7 (15 pts) | League Rank & Points | #13 (12 pts) |
| 4W-3D-3L | Season Record (10 MP) | 3W-3D-5L |
| 14 : 10 | Goals For : Against | 8 : 16 |
| 15.5 / 13.0 | Season xG / xGA | 7.6 / 14.9 |
| 16.8 xPTS | Expected Points (xPTS) | 9.8 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| AMBIGUOUS_BRAND_ESP | 1.57 | 3.90 | 6.25 | 2.25 |
| AMBIGUOUS_BRAND_GBR | 1.57 | 3.90 | 6.25 | 2.25 |
| AMBIGUOUS_BRAND_MUS | 1.57 | 3.90 | 6.25 | 2.25 |
Recent Head-to-Head Meetings
2026-04-05
2 - 0
2025-10-25
0 - 1
2025-05-15
0 - 2
2024-08-15
1 - 1
2024-05-03
0 - 2