Fri 20 Nov 2026, 20:00 UTC
Athletic Club
Rank #7 · 15 ptsVS
Proj. xG: 1.65 – 1.03
Espanyol
Rank #14 · 11 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
50.7%
Fair: 1.97
Draw (X)
26.8%
Fair: 3.73
Away Win (2)
22.4%
Fair: 4.46
Over 2.5 Goals
50.1%
Fair: 2.00
BTTS: Yes
53.1%
Fair: 1.88
2026/27 Quantitative Tale of the Tape
| Athletic Club | Metric | Espanyol |
|---|---|---|
| #7 (15 pts) | League Rank & Points | #14 (11 pts) |
| 4W-3D-3L | Season Record (10 MP) | 3W-2D-6L |
| 14 : 10 | Goals For : Against | 13 : 14 |
| 15.5 / 13.0 | Season xG / xGA | 11.0 / 15.0 |
| 16.8 xPTS | Expected Points (xPTS) | 12.5 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 1.60 | 3.75 | 5.50 | 1.95 |
| Bet365 | 1.60 | 3.75 | 5.50 | 1.95 |
| Paddy Power | 1.60 | 3.75 | 5.50 | 1.95 |
Recent Head-to-Head Meetings
2026-05-13
2 - 0
2025-12-22
1 - 2
2025-02-16
1 - 1
2024-10-19
4 - 1
2023-04-08
1 - 2