Sun 22 Nov 2026, 13:30 UTC
Altach
Rank #9 · 10 ptsVS
Proj. xG: 1.43 – 1.62
Sturm Graz
Rank #4 · 19 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
32.7%
Fair: 3.06
Draw (X)
26.1%
Fair: 3.83
Away Win (2)
41.2%
Fair: 2.43
Over 2.5 Goals
58.8%
Fair: 1.70
BTTS: Yes
62.1%
Fair: 1.61
2026/27 Quantitative Tale of the Tape
| Altach | Metric | Sturm Graz |
|---|---|---|
| #9 (10 pts) | League Rank & Points | #4 (19 pts) |
| 3W-1D-7L | Season Record (11 MP) | 5W-4D-2L |
| 11 : 17 | Goals For : Against | 19 : 13 |
| 13.3 / 14.0 | Season xG / xGA | 23.0 / 15.1 |
| 15.9 xPTS | Expected Points (xPTS) | 20.1 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
3 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 3.50 | 3.70 | 1.81 | 1.57 |
| Bet365 | 3.50 | 3.70 | 1.81 | 1.57 |
| Paddy Power | 3.50 | 3.70 | 1.81 | 1.57 |
Recent Head-to-Head Meetings
2026-08-15
1 - 0
2026-03-08
2 - 0
2026-02-01
3 - 1
2025-10-05
0 - 2
2024-11-30
1 - 1