Sat 31 Oct 2026, 16:00 UTC
Altach
Rank #9 · 10 pts
1 – 1
Full Time
Ried
Rank #6 · 16 pts
AI Model Probabilities & Implied Fair Odds
Home Win (1)
39.6%
Fair: 2.53
Draw (X)
26.2%
Fair: 3.82
Away Win (2)
34.2%
Fair: 2.92
Over 2.5 Goals
59.0%
Fair: 1.69
BTTS: Yes
62.4%
Fair: 1.60
2026/27 Quantitative Tale of the Tape
| Altach | Metric | Ried |
|---|---|---|
| #9 (10 pts) | League Rank & Points | #6 (16 pts) |
| 3W-1D-7L | Season Record (11 MP) | 4W-4D-3L |
| 11 : 17 | Goals For : Against | 19 : 18 |
| 13.3 / 14.0 | Season xG / xGA | 19.9 / 19.2 |
| 15.9 xPTS | Expected Points (xPTS) | 15.0 xPTS |
Multi-Bookmaker Odds & Smart-Money Drop Scanner
16 bookmakers tracked| Bookmaker | Home (1) | Draw (X) | Away (2) | BTTS Yes |
|---|---|---|---|---|
| 1xBet | 2.15 | 3.60 | 3.00 | - |
| AMBIGUOUS_BRAND_FRA | 2.15 | 3.55 | 2.95 | 1.55 |
| Bet365 | 2.15 | 3.60 | 3.00 | - |
| Betfair | 2.25 | 2.40 | 4.20 | 3.40 |
| Betfred | 2.10 | 3.65 | 3.00 | 1.55 |
| Bwin | 2.05 | 3.35 | 3.35 | 1.60 |
| Caliente | 2.16 | 3.65 | 3.00 | - |
| Interwetten | 2.15 | 3.55 | 3.20 | 1.53 |
| Letsbet | 2.00 | 3.25 | 3.30 | 1.70 |
| Novibet | 2.20 | 3.50 | 3.00 | - |
| Paddy Power | 2.15 | 3.60 | 3.00 | - |
| Sky Bet | 2.10 | 3.40 | 2.80 | - |
| Tipico | 2.15 | 3.50 | 3.10 | 1.50 |
| Unibet | 2.00 | 3.25 | 3.30 | 1.70 |
| Unibet / Stake | 1.85 ↓11.9% | 3.50 | 3.60 | 1.80 |
| Winamax | 2.05 | 3.35 | 3.35 | 1.60 |
Recent Head-to-Head Meetings
2026-05-16
2 - 0
2026-04-03
3 - 2
2025-12-13
3 - 0
2025-08-09
1 - 0
2023-05-19
0 - 1